Aluminium Balanced Lift Marine Window
Share to:
|
|||||||
Aluminium Balanced Lift Marine Window | |||||||
Product No. | Nominal Size | Outside Size | Opening Size | Glass Thickness | |||
W*L | W1*H3*H1 | W2*H2 | |||||
90≤C≤120 | C>120 | ||||||
BMMOEWIBL001 | 300*425 | 424*1050*550 | 424*970*550 | 378*503 | 5~6 | ||
BMMOEWIBL002 | 355*500 | 480*1200*625 | 480*1120*625 | 433*578 | |||
BMMOEWIBL003 | 400*560 | 524*1320*685 | 524*1240*685 | 478*638 | |||
BMMOEWIBL004 | 450*630 | 574*1460*755 | 574*1380*755 | 528*708 | |||
BMMOEWIBL005 | 500*710 | 624*1620*835 | 624*1540*835 | 578*788 | 6~8 | ||
BMMOEWIBL006 | 560*800 | 684*1800*925 | 684*1720*925 | 638*878 | |||
BMMOEWIBL007 | 900*630 | 1024*1460*755 | 1024*1380*755 | 978*708 | |||
BMMOEWIBL008 | 1000*710 | 1124*1620*835 | 1124*1540*835 | 1078*788 | 8~10 | ||
BMMOEWIBL009 | 1100*800 | 1224*1800*925 | 1224*1720*925 | 1178*878 | |||
Available in various sizes, and the size is changeable according to your will. |