Funnel Closeable Shutter
Share to:
Funnel Closeable Shutter | ||||||||||
Product No. | Nominal Size | Casing Opening Size | Shutter Board | Quantity | Weight (kg) | |||||
B*H | Wall B1*H1 | L*B*T | ||||||||
BMMOEWIFC001 | 400*580 | 416*680 | 396*160*4 | 5 | 28.6 | |||||
BMMOEWIFC002 | 500*460 | 516*560 | 496*160*4 | 4 | 28.3 | |||||
BMMOEWIFC003 | 500*700 | 516*800 | 6 | 37 | ||||||
BMMOEWIFC004 | 500*940 | 516*1040 | 8 | 45.6 | ||||||
BMMOEWIFC005 | 500*1180 | 516*1280 | 10 | 51.2 | ||||||
BMMOEWIFC006 | 516*1520 | 516*1520 | 12 | 62.9 | ||||||
Available in various sizes, and the size is changeable according to your will. |