Medium Efficiency Bag Filter
Date:2020-06-15 Click:379 Share to:
Feature:
1. Filter material contain static fiber, high dust collection efficiency;
high dust bearing capacity, high air permeability, long service life;
2. Each bag filter adopts ultrasonic sealing, with good gas tightness and bond strength;
Application: Widely used in central air-conditioning system, precision electronic, pharmacy, food engineering, hospital for purification. Act as the front filter of HEPA, reducing the work load of HEPA, prolonging the service life of HEPA.
Technical Parameter :
Model | W*H*D (mm) | Bag Quantity | Air Flow CMH | Resistance Pa | Air Flow CMH | Resistance Pa | Filter Area m2 | Frame | material |
BMMAEVEBF-001 | 290*594*381 | 3 | 1240 | 45 | 1860 | 60 | 1.6 | Aluminum frame Galvanize frame S.S. Frame None Frame |
static fiber |
60 | 84 | ||||||||
90 | 114 | ||||||||
108 | 133 | ||||||||
145 | 168 | ||||||||
BMMAEVEBF-002 | 490*594*381 | 5 | 2100 | 45 | 3140 | 60 | 2.67 | ||
60 | 84 | ||||||||
90 | 114 | ||||||||
108 | 133 | ||||||||
145 | 168 | ||||||||
BMMAEVEBF-003 | 594*594*381 | 6 | 2540 | 45 | 3800 | 60 | 3.21 | ||
60 | 84 | ||||||||
90 | 114 | ||||||||
108 | 133 | ||||||||
145 | 168 | ||||||||
BMMAEVEBF-004 | 594*594*381 | 8 | 2540 | 35 | 3800 | 47 | 4.13 | ||
52 | 66 | ||||||||
65 | 95 | ||||||||
92 | 118 | ||||||||
114 | 140 | ||||||||
BMMAEVEBF-005 | 290*594*600 | 3 | 1240 | 30 | 1860 | 35 | 2.46 | ||
40 | 50 | ||||||||
60 | 76 | ||||||||
72 | 89 | ||||||||
96 | 112 | ||||||||
BMMAEVEBF-006 | 490*594*600 | 5 | 2100 | 30 | 3140 | 35 | 4.13 | ||
40 | 50 | ||||||||
60 | 76 | ||||||||
72 | 89 | ||||||||
96 | 112 | ||||||||
BMMAEVEBF-007 | 594*594*600 | 6 | 2540 | 30 | 3800 | 35 | 4.97 | ||
40 | 50 | ||||||||
60 | 76 | ||||||||
72 | 89 | ||||||||
96 | 112 | ||||||||
BMMAEVEBF-008 | 594*594*600 | 8 | 2540 | 25 | 3800 | 30 | 6.36 | ||
35 | 45 | ||||||||
45 | 65 | ||||||||
62 | 75 | ||||||||
82 |